Applewood Village
The Property
- Market: Denver-Aurora
- SF: 359,819
- Spaces Available: 5
- Key Retailers: PETSMART, KING SOOPERS, THREE LITTLE MINGOS, ULTA, SIERRA TRADING POST, HOMEGOODS, APPLEJACK LIQUORS, HOBBY LOBBY
- Annual Visits: 4,667,902
Population
- (within 3 miles)
- Overall Population: 69,081
- Daytime Population: 86,566
Households
- (within 3 miles)
- Household Income: $138,093
- Avg Home Value: $781,272
Applewood Village
359,819
SPACE | ||
---|---|---|
28 | AVAILABLE (Restaurant) | 1,636 |
32 | AVAILABLE | 1,315 |
37 | AVAILABLE | 2,333 |
38 | AVAILABLE | 2,333 |
39 | AVAILABLE (Medical Space) | 2,333 |
02 | PETSMART | 25,050 |
03 | BLUE SKY NAILS & LASH | 3,000 |
04 | KING SOOPERS | 71,074 |
06 | PARADISE CLEANERS | 900 |
06A | KING SOOPERS | 1,288 |
07 | MEMORYWISE | 1,100 |
07A | SUSHI MOMENT | 2,500 |
08 | APPLEWOOD TAILOR | 815 |
100 | EYEGLASS WORLD | 5,000 |
110 | THREE LITTLE MINGOS | 10,548 |
120 | ULTA | 10,625 |
140 | SIERRA TRADING POST | 21,154 |
160 | HOMEGOODS | 22,627 |
18 | APPLEJACK LIQUORS | 37,315 |
180 | HOBBY LOBBY | 56,489 |
20 | ORANGETHEORY FITNESS | 3,352 |
20A | T-MOBILE | 1,541 |
21 | H & R BLOCK | 1,046 |
22 | NOTHING BUNDT CAKES | 2,276 |
23 | BRICKS & MINIFIGS | 1,637 |
24 | RED WING SHOES | 1,674 |
25 | APPLEWOOD MODERN DENTISTRY | 3,526 |
26 | FIRST WATCH RESTAURANT | 6,000 |
27 | RESTORE HYPER WELLNESS + CRYO | 2,500 |
28B | GREAT CLIPS | 864 |
29 | FIVE BELOW | 9,900 |
33 | XFINITY | 1,600 |
34 | MIKE'S CAMERA | 2,255 |
35 | THE UPS STORE | 1,717 |
36 | SUBWAY | 1,289 |
40 | WELLS FARGO BANK | 1 |
51 | STARBUCKS | 2,324 |
52 | HACIENDA COLORADO | 9,500 |
A | CHIPOTLE MEXICAN GRILL | 2,700 |
B | CLUB PILATES | 2,700 |
D | SMOKER FRIENDLY | 1,395 |
E | JERSEY MIKE'S SUBS | 1,595 |
F | NOODLES & COMPANY | 2,430 |
J | KING SOOPERS FUEL PAD | 6,880 |
LOT5 | CHICK-FIL-A | 5,050 |
OP 17 | VALVOLINE | 2,030 |
Which spaces are available?
- 2,333
SF - Unit 37
- 2,333
SF - Unit 38
- 2,333
SF - Unit 39
- Medical Space
- 1,636
SF - Unit 28
- Restaurant
- 1,315
SF - Unit 32
Email Notifications: Be the first to know about leasing opportunities in your area.
Aerial satellite map view of the area around Regency Center, Applewood Village showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: Starbucks Coffee, Subway, Starbucks Coffee, PetSmart, King Soopers, Mattress Firm, Qdoba Mexican Grill, Tuesday Morning, T-Mobile, Chipotle Mexican Grill, Pizza Hut, Noodles & Company, Chili's Grill & Bar, Orange Theory Fitness, Denny's, Good Times Burgers & Frozen Custard, Walgreens, Taco Bell, Dairy Queen Brazier, McDonald's, Do it Best, AutoZone, Sprouts Farmers Markets, Starbucks Coffee, Domino's, Long John Silver's, Taco Bell, King Soopers, Arby's, Ace Hardware, Office Depot, Perkins Restaurant & Bakery, Winchell's Donut House, Plato's Closet, Catherines, Sally Beauty Supply, America's Best Eyeglasses & Contact Lenses, Domino's. Regency Center Applewood Village is at 3400 Youngfield Street in Wheat Ridge Colorado.
Applewood Village
Source: Esri 2024
We're neighbors!
Applewood Village is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Applewood Village and the community.