Chasewood Plaza
The Property
- Market: Miami-Fort Lauderdale-Miami Beach
- SF: 152,270
- Spaces Available: 4
- Key Retailers: PUBLIX, PETSMART
- Annual Visits: 2,994,310
Population
- (within 5 miles)
- Overall Population: 104,912
- Daytime Population: 105,966
Households
- (within 5 miles)
- Household Income: $168,823
- Avg Home Value: $835,726
Chasewood Plaza
152,270
SPACE | ||
---|---|---|
0001 | AVAILABLE (Restaurant) | 3,289 |
0042 | AVAILABLE (Restaurant) | 4,460 |
0032 | AVAILABLE SOON | 957 |
0039B | AVAILABLE SOON | 1,600 |
0002 | COASTAL ATHLETICS | 2,061 |
0003 | THE THIRD EYE INSTITUTE | 1,212 |
0004 | THE JOINT | 1,026 |
0005 | ALFREDO BARRAZA BOUTIQUE | 741 |
0006 | HAND & STONE MASSAGE & FACIAL | 3,192 |
0007 | LIQUOR VILLAGE II | 1,334 |
0008 | CARVEL | 1,308 |
0010 | TUSCANI SPA & SALON | 2,750 |
0012 | PURE BARRE | 1,705 |
0013 | BRIGHTWAY INSURANCE | 1,018 |
0015 | FIRST WATCH RESTAURANT | 3,080 |
0018 | PUBLIX | 55,820 |
0019 | LESLIE'S POOL SUPPLIES | 3,000 |
0022 | C2 EDUCATION CENTER | 1,600 |
0023 | NOBLE THAI & SUSHI BISTRO | 1,200 |
0024 | HOMETOWN CLEANERS & TAILORS, I | 1,200 |
0026 | PETSMART | 14,478 |
0027 | PALM BEACH SANDALS | 1,050 |
0029 | EYE & EAR | 2,800 |
0030 | SANDY'S CARDGALLERY | 2,400 |
0031 | SPORT CLIPS | 1,235 |
0033 | ORANGETHEORY FITNESS | 3,350 |
0034A | GNC | 1,600 |
0035 | REVITALIV | 1,200 |
0037 | EUROPEAN WAX CENTER | 1,368 |
0038 | APPEARANCE IMPLANT & DENTISTRY | 1,932 |
0039A | JERSEY MIKE'S SUBS | 1,300 |
0040A | BATTERIES PLUS | 1,600 |
0040B | REGAL DECORATING & PAINTING CE | 3,200 |
0041 | THE JUICE STOP | 840 |
0041B | MOXIE SALON & BEAUTY BAR | 1,250 |
0043 | GAMESTOP | 1,274 |
0044 | YUM YUM'S | 1,300 |
0046 | LEWIS STEAKHOUSE | 3,360 |
0047 | BANK OF AMERICA | 5,855 |
0048 | AT&T | 4,000 |
0049 | CHIPOTLE MEXICAN GRILL | 2,400 |
0050 | DUNKIN DONUTS | 1,925 |
Which spaces are available?
- 4,460
SF - Unit 0042
- Restaurant
- 3,289
SF - Unit 0001
- Restaurant
- 1,600
SF - Unit 0039B (soon)
- 957
SF - Unit 0032 (soon)
Email Notifications: Be the first to know about leasing opportunities in your area.
Aerial satellite map view of the area around Regency Center, Chasewood Plaza showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: PetSmart, Dunkin' Donuts, GameStop, GNC, Jersey Mike's Subs, Chipotle Mexican Grill, Orange Theory Fitness, Leslie's Swimming Pool Supplies, Hand & Stone Massage and Facial Spa, Hurricane Grill & Wings, Carvel Ice Cream, Publix Super Market, First Watch, Pure Barre, Pinch A Penny, Sprint, Subway, Five Guys Burgers and Fries, Subway, Walmart, Domino's, The Pep Boys Super Center, Taco Bell, Tropical Smoothie Cafe, Panera, Advance Auto Parts, KFC, Pet Supermarket, Walgreens, Mattress Firm, McDonald's, Sweet Frog Premium Frozen Yogurt, Tijuana Flats, Starbucks Coffee, IHOP, Duffys Sports Grill, The Home Depot, Pollo Tropical, AT & T Wireless, petco, Pizza Hut, The Vitamin Shoppe, T-Mobile, Wendy's Old Fashioned Hamburgers, CVS/Pharmacy, CVS/Pharmacy, Burger King, Walgreens. Regency Center Chasewood Plaza is at 6230-6410 W Indiantown Road in Jupiter Florida.
Chasewood Plaza
Source: Esri 2024
We're neighbors!
Chasewood Plaza is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Chasewood Plaza and the community.