Westlake Plaza and Center
The Property
- Market: Oxnard-Thousand Oaks-Ventura
- SF: 286,289
- Spaces Available: 5
- Key Retailers: VONS, GELSON'S MARKETS, JOHN OF ITALY SALON & SPA, SPROUTS
- Annual Visits: 4,675,821
Population
- (within 3 miles)
- Overall Population: 43,068
- Daytime Population: 74,297
Households
- (within 3 miles)
- Household Income: $207,411
- Avg Home Value: $1,270,305
Westlake Plaza and Center
286,289
SPACE | ||
---|---|---|
0003 | AVAILABLE | 1,080 |
0001 | GELSON'S MARKETS | 40,100 |
0004 | JOHN OF ITALY SALON & SPA | 11,256 |
0006A | CARUSO ART | 2,250 |
0007 | MOYEN & CO. JEWELLERS | 1,800 |
0008 | THE NOW MASSAGE | 2,606 |
0009A | TOWNSGATE PET HOSPITAL | 1,162 |
0009B | SILVER OAKS CLEANERS | 1,203 |
0010 | ACCESS EYE INSTITUE | 2,463 |
0010A | BIG OAK IMAGING | 2,450 |
0011 | SKIN LAUNDRY | 1,953 |
0012A | INTOSH COMPUTING SERVICES | 854 |
0012B | CLUB PILATES | 2,085 |
0012C | LOGIX FEDERAL CREDIT UNION | 2,600 |
45 | VONS | 41,300 |
46 | JAMBA JUICE | 1,200 |
47 | STARBUCKS | 1,600 |
48 | PICK UP STIX | 1,600 |
49 | TO MO DA CHI | 2,060 |
50 | WESTLAKE VILLAGE CLEANERS | 1,700 |
OUTPC | CVS | 0 |
SPACE | ||
---|---|---|
0017 | AVAILABLE | 2,425 |
0029C | AVAILABLE (Fitness Space) | 3,094 |
0001 | CHASE BANK | 4,465 |
0005 | CARRIAGE CLEANERS | 892 |
0006 | AIM MAIL CENTER | 1,008 |
0007 | AURORA SALON | 2,404 |
0008 | ADVANCED OPTOMETRICS | 2,011 |
0010 | THE SEA CASA | 795 |
0011 | EAST COAST BAGEL | 1,271 |
0012 | SPROUTS | 31,152 |
0015 | M.FREDRIC | 5,100 |
0015B | COREPOWER YOGA | 5,100 |
0016 | PEARL DISTRICT | 3,000 |
0018 | SUGAR | 2,721 |
0019 | FINNEY'S CRAFTHOUSE & KITCHEN | 2,500 |
0020 | NATURAL CAFE VII | 2,000 |
0021 | BEVERLY HILLS REJUVENATION | 2,050 |
0022 | COFFEE BEAN & TEA LEAF | 2,000 |
0023 | BLUEMERCURY | 2,000 |
0024 | TUSCANY II RISTORANTE | 4,500 |
0026 | SIANY | 1,645 |
0027 | DRYBAR | 1,400 |
0028 | BELLACURES | 1,330 |
0029A | THE STAND | 3,260 |
0029B | GOLDUNION | 2,030 |
0029D | XO BLOOM | 1,905 |
0030 | MENDOCINO FARMS SANDWICH MARKE | 2,900 |
0031 | ENGEL & VOLKERS | 1,499 |
0032 | STRETCHLAB | 1,375 |
0033 | SUGARED + BRONZED | 1,430 |
0034 | MADISON REED COLOR BAR | 1,758 |
0035 | SWEET ARLEEN'S | 1,084 |
0036 | FIRST CITIZENS BANK | 3,342 |
0038 | RESTORE HYPER WELLNESS + CRYO | 2,207 |
0041 | TALBOTS | 4,570 |
0042 | CRAWFORD'S SOCIAL | 5,290 |
0043 | BANK OF AMERICA | 9,286 |
0044 | CIRCLE K STORES | 3,600 |
0051 | LE PAIN QUOTIDIEN | 2,525 |
0052 | PRESSED JUICERY | 900 |
0053 | KANSUI RAMEN | 1,187 |
0060 | WELLS FARGO BANK | 3,500 |
SPACE | ||
---|---|---|
0015 | AVAILABLE | 1,275 |
0016 | AVAILABLE | 1,016 |
0014 | CUSHMAN & WAKEFIELD | 1,532 |
0018A | TRIPLECLIX | 3,317 |
0020 | SUNSTONE TWO TREE | 2,308 |
0200 | LAURA GREG CPA | 1,450 |
0201 | VAN PARYS ARCHITECTURE+DESIGN | 1,437 |
0202 | FLAHAVAN LAW OFFICES | 1,100 |
0203 | ENGEL & VOLKERS | 3,648 |
0204 | MIMI THEERATHADA, DMD | 1,839 |
0207 | CRAWFORD'S SOCIAL (OFFICE) | 977 |
0208 | PRODERM IMAGE | 1,788 |
0209 | ENGEL & VOLKERS | 459 |
207A | 0 |
Which spaces are available?
- 3,094
SF - Street Level-West
- Unit 0029C
- Fitness Space
- 2,425
SF - Street Level-West
- Unit 0017
- 1,275
SF - Second Level
- Unit 0015
- 1,080
SF - Street Level-East
- Unit 0003
- 1,016
SF - Second Level
- Unit 0016
Email Notifications: Be the first to know about leasing opportunities in your area.
Aerial satellite map view of the area around Regency Center, Westlake Plaza and Center showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: Sprouts Farmers Markets, Kriser's Natural Pet, The Coffee Bean & Tea Leaf, Johnston & Murphy, Vons, Gelson's Market, Jamba Juice, Starbucks Coffee, Togo's, Carl's Jr., CVS/Pharmacy, Pure Barre, Popeyes Louisiana Kitchen, Taco Bell, Baskin-Robbins, Subway, Medicine Shoppe, Westlake Care Pharmacy, Cost Plus World Market, Barnes & Noble, Planet Beauty, BevMo!, Starbucks Coffee, Jos. A. Bank Clothiers, Corner Bakery Cafe, Yogurtland, Bed Bath & Beyond, Verizon Wireless, Sur La Table, Sephora, Intermix, Mac Cosmetics, Lululemon Athletica, Restoration Hardware, Chico's, T-Mobile, Blaze Pizza, Ralph's Fresh Fare, Anytime Fitness Center, petco, Trader Joe's, McDonald's, Rite Aid, AT & T Wireless, Orange Theory Fitness, Nektar Juice Bar, Dickey's Barbecue Pit, Jersey Mike's Subs, GNC, Chick-fil-A, Haagen-Dazs, The Melting Pot Restaurant, Merle Norman Cosmetics, KFC, O'Reilly Auto Parts, Sherwin-Williams, Lassen Health Foods, Wendy's Old Fashioned Hamburgers, 24 Hour Fitness, Costco Wholesale, Panda Express, In-N-Out Burger, Chipotle Mexican Grill, Staples, The Office Superstore, PetSmart, P.F. Chang's China Bistro, The Walking Company, Smart & Final, California Pizza Kitchen, Pick Up Stix Fresh Asian Kitchen, Verizon Wireless, Dunkin' Donuts, Domino's, Michaels, Panera, Target, Wendy's Old Fashioned Hamburgers, Guitar Center, CVS/Pharmacy, The Pep Boys Super Center, Subway, Mastro's. Regency Center Westlake Plaza and Center is at 942-1014 Westlake Blvd in Westlake Village California.
Westlake Plaza and Center
Source: Esri 2024
We're neighbors!
Westlake Plaza and Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Westlake Plaza and Center and the community.