Properties
Brentwood Place
The Property
- Market: Nashville, Tennessee
- SF: 318,947
- Spaces Available: 3
- Key Retailers: TJ MAXX, NORDSTROM RACK, TOTAL WINE AND MORE, GOLF GALAXY, CVS, STOCK & TRADE
- Annual Visits: 4,260,051
Population
- (within 3 miles)
- Overall Population: 33,666
- Daytime Population: 58,641
Households
- (within 3 miles)
- Household Income: $224,837
- Avg Home Value: $934,362
Brentwood Place
318,947
SPACE | ||
---|---|---|
222B | AVAILABLE | 7,034 |
226B | AVAILABLE | 4,450 |
242B | AVAILABLE | 833 |
100A | AT&T | 2,267 |
102A | SMOOTHIE KING | 1,300 |
106A | LAPELS DRY CLEANING | 900 |
110A | NEW YORK BUTCHER SHOPPE | 1,625 |
114A | EDWARD JONES | 1,031 |
120A | MASSAGE ENVY | 3,010 |
124A | FANTASTIC SAMS | 1,050 |
136A | THE UPS STORE | 910 |
137A | PURE BARRE | 1,470 |
138A | BRUEGGER'S BAGELS | 2,527 |
140A | CRUMBL COOKIES | 1,768 |
202B | J. CREW FACTORY | 6,739 |
220B | MERLE NORMAN | 2,566 |
230B | EMBASSY DENTAL | 2,333 |
234B | GET BETTER PHYSICAL THERAPY | 1,505 |
238B | O NAILS BAR | 2,025 |
246B | THE CHILDREN'S PLAYROOM | 2,517 |
250B | MAMA D'S SOUTHERN FUSION | 3,919 |
254B | FLEET FEET | 5,456 |
266B | LE CREUSET | 1,946 |
270B | RIO BODY WAX | 1,131 |
272B | AMAZING LASH STUDIO | 1,600 |
274B | MY GYM | 2,400 |
276B | SKY STUDIOS | 1,854 |
300C | TJ MAXX | 55,440 |
302C | NORDSTROM RACK | 36,138 |
304C | TOTAL WINE AND MORE | 24,888 |
400E | MCALISTER'S DELI | 3,888 |
402E | GRACIE BARRA | 4,334 |
406E | GOLF GALAXY | 24,477 |
600E | CVS | 12,625 |
700A | GREAT RETAIL COMING SOON | 33,400 |
700B | STOCK & TRADE | 25,500 |
800 | CHICK-FIL-A | 4,766 |
899D | COLUMBIA | 6,030 |
900D | SUBWAY | 1,769 |
904D | CREMA COFFEE ROASTERS | 2,680 |
906D | NOTHING BUNDT CAKES | 2,505 |
908D | CHILL SPOT | 1,165 |
910D | UNCLE CLASSIC BARBERSHOP | 1,026 |
911D | THE CHILE BURRITO | 2,642 |
912D | PETER'S SUSHI & THAI | 2,508 |
914D | KARRINGTON ROWE | 3,668 |
916D | FIVE GUYS BURGER & FRIES | 2,402 |
Which spaces are available?
Email Notifications:
Be the first to know about leasing opportunities in your area.
Brentwood Place
Population in a 1-Mile Radius is 3,858
Population in a 3-Mile Radius is 33,666
Population in a 5-Mile Radius is 115,350
Population in a 10-Min Drive is 22,777
Daytime Population in a 1-Mile Radius is 19,577
Daytime Population in a 3-Mile Radius is 58,641
Daytime Population in a 5-Mile Radius is 133,354
Daytime Population in a 10-Min Drive is 51,885
Average Household Income in a 1-Mile Radius is 185,688
Average Household Income in a 3-Mile Radius is 224,837
Average Household Income in a 5-Mile Radius is 176,986
Average Household Income in a 10-Min Drive is 203,670
Average Home Value
Average Home Value in a 1-Mile Radius is 1,153,311
Average Home Value in a 3-Mile Radius is 934,362
Average Home Value in a 5-Mile Radius is 842,501
Average Home Value in a 10-Min Drive is 871,802
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 71.2%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 76.7%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 68.4%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 75.5%
Source: Esri 2024
We're neighbors!
Brentwood Place is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Brentwood Place and the community.