Properties
Blakeney Town Center
The Property
- Market: Charlotte, North Carolina
- SF: 542,761
- Spaces Available: 3
- Key Retailers: BEST BUY, PETSMART, HARRIS TEETER, RACK ROOM SHOES, OLD NAVY
- Annual Visits: 7,173,731
Population
- (within 3 miles)
- Overall Population: 76,654
- Daytime Population: 80,638
Households
- (within 3 miles)
- Household Income: $197,448
- Avg Home Value: $647,808
Blakeney Town Center
542,761
SPACE | ||
---|---|---|
9815E | AVAILABLE | 1,290 |
9830E | AVAILABLE | 4,509 |
9831G | AVAILABLE (Medical Space) | 2,084 |
100K | JENI'S SPLENDID ICE CREAMS | 860 |
9716A | SCENTHOUND | 1,200 |
9716C | MY NEW FLOOR | 2,316 |
9720 | HARRIS TEETER | 48,756 |
9724A | VIP NAILS | 2,316 |
9730 | CHILIS RESTAURANT | 5,700 |
9808 | WELLS FARGO BANK | 4,000 |
9812A | HARMONY SALON | 2,973 |
9812D | BANANA REPUBLIC | 9,265 |
9812E | EVEREVE | 3,768 |
9812F | SEPHORA | 4,648 |
9815A | JPMORGAN CHASE BANK | 4,000 |
9815D | CONTE'S BIKE SHOP | 3,835 |
9815H | CITY CIGAR CO. | 1,104 |
9816A | PIO PIO | 1,264 |
9816B | BOEM | 1,467 |
9816C | THE SHADE STORE | 1,442 |
9816D | COUTURE LASH | 800 |
9816E | LULULEMON | 4,502 |
9816H | BATH & BODY WORKS | 3,756 |
9816J | BURTON'S GRILL & BAR | 4,840 |
9820A | STARBUCKS | 1,800 |
9820B | COLD STONE CREAMERY | 1,570 |
9820C | FIVE GUYS BURGERS & FRIES | 2,392 |
9820E | GRECO FRESH GRILL | 1,192 |
9820F | BRIXX PIZZA | 3,220 |
9824A | SHAKE SHACK | 3,192 |
9824A2 | ALLOY PERSONAL TRAINING | 3,060 |
9824B | DOZA SUSHI AND RAMEN | 2,280 |
9830A | BLUE MERCURY | 2,119 |
9830B | LOVESAC | 1,113 |
9830C | FRANCESCA'S COLLECTIONS | 1,200 |
9830D | HAZELNUTS CREPERIE | 985 |
9830F | WAXHAW CANDLE | 895 |
9830H | CREATIVE BY NATURE HOME | 2,656 |
9831A | SMOOTHIE KING | 1,382 |
9831B | SPORT CLIPS | 1,060 |
9831C | ANTHONY & SYLVAN POOLS | 2,950 |
9831E | WINESTORE | 1,324 |
9831F | OMAHA STEAKS | 1,320 |
9839 | BEST BUY | 30,000 |
9840 | AT&T | 4,860 |
9844AB | CHOPT | 3,711 |
9848A | J. JILL | 3,200 |
9848D | CLEARSMILE ORTHODONTICS | 1,716 |
9848E | JIMMY JOHN'S GOURMET SANDWICH | 1,196 |
9848F | CAVA | 3,587 |
9852A1 | LIZARD THICKET | 3,765 |
9852A2 | MY GYM | 2,566 |
9852C2 | NOAH'S ART | 1,192 |
9852D1 | LA EAST | 1,195 |
9852D2 | ATHA YOGA | 2,324 |
9852E1 | CASUAL ELEGANCE | 2,452 |
9852F2 | SOLA SALON STUDIOS | 4,617 |
9852G1 | WHITE HOUSE/BLACK MARKET | 3,525 |
9856A | TALBOT'S | 9,000 |
9856G | ICRYO | 2,261 |
9864A | MCALISTER'S DELI | 3,900 |
9864B | 100% CHIROPRACTIC | 1,604 |
9864C | TCBY | 1,657 |
9876A | RACK ROOM SHOES | 18,000 |
9876B | MARSHALLS/HOMEGOODS | 55,000 |
9876C | OLD NAVY | 15,408 |
9876D | PALMETTO MOON | 6,000 |
9882A | VISIONWORKS | 4,258 |
9882C | EUROPEAN WAX CENTER | 1,386 |
9882D | MODERN ACUPUNCTURE | 1,063 |
9882E | CLEAN YOUR DIRTY FACE | 850 |
9882F | OPEN RICE | 3,650 |
9911 | PETSMART | 20,219 |
9935B | ALOHA NAILS | 2,328 |
9935C | PIGTAILS & CREWCUTS | 1,204 |
9935D | THE UPS STORE | 1,045 |
9935E | RAI LAY ASIAN FUSION | 2,643 |
9941A | SALSARITA'S | 2,403 |
9941C | JEFF'S BAGEL RUN | 1,615 |
9941D | IDEAL DENTAL | 2,328 |
Which spaces are available?
- 4,509
SF - Unit 9830E
- 2,084
SF - Unit 9831G
- Medical Space
- 1,290
SF - Unit 9815E
Interested in a space?
Talk to Leslie
Email Notifications: Be the first to know about leasing opportunities in your area.
Blakeney Town Center
Population in a 1-Mile Radius is 12,087
Population in a 3-Mile Radius is 76,654
Population in a 5-Mile Radius is 169,464
Population in a 10-Min Drive is 75,002
Daytime Population in a 1-Mile Radius is 12,202
Daytime Population in a 3-Mile Radius is 80,638
Daytime Population in a 5-Mile Radius is 168,788
Daytime Population in a 10-Min Drive is 82,481
Average Household Income in a 1-Mile Radius is 168,735
Average Household Income in a 3-Mile Radius is 197,448
Average Household Income in a 5-Mile Radius is 180,335
Average Household Income in a 10-Min Drive is 192,051
Average Home Value
Average Home Value in a 1-Mile Radius is 518,567
Average Home Value in a 3-Mile Radius is 647,808
Average Home Value in a 5-Mile Radius is 604,459
Average Home Value in a 10-Min Drive is 634,833
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 68.1%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 70.7%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 66.3%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 70.1%
Source: Esri 2024
We're neighbors!
Blakeney Town Center is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Blakeney Town Center and the community.