Properties
The Pruneyard
The Property
- Market: Campbell, California
- SF: 260,045
- Spaces Available: 9
- Key Retailers: PRUNEYARD CINEMAS, SPORTS BASEMENT, TRADER JOE'S, MARSHALLS
- Annual Visits: 4,267,604
Population
- (within 3 miles)
- Overall Population: 236,655
- Daytime Population: 231,297
Households
- (within 3 miles)
- Household Income: $201,569
- Avg Home Value: $1,610,705
The Pruneyard
260,045
SPACE | ||
---|---|---|
150 | AVAILABLE | 2,332 |
2410 | AVAILABLE (Fitness Space) | 1,398 |
2550 | AVAILABLE | 1,354 |
405 | AVAILABLE (Restaurant) | 3,167 |
500 | AVAILABLE | 1,680 |
530 | AVAILABLE | 1,795 |
134 | AVAILABLE SOON | 4,753 |
2445 | AVAILABLE SOON | 5,349 |
700 | AVAILABLE SOON (Restaurant) | 9,883 |
100 | PRUNEYARD CINEMAS | 25,767 |
110 | DR FRED SLATER | 1,593 |
112 | STARBIRD | 1,702 |
113 | TOGO'S EATERY | 1,266 |
114 | CHASE BANK | 4,623 |
116 | VERIZON WIRELESS | 863 |
118 | UNITED SECURITY BANK | 1,470 |
138 | BLOSSOM NAIL SPA | 2,367 |
140 | FLOWER FLOUR BAKERY | 1,181 |
148 | V'S BARBERSHOP | 1,154 |
152 | ASIAN BOX | 869 |
155 | BUCA DI BEPPO | 8,068 |
160 | TEASPOON | 1,068 |
162 | UNIQUE EYEWEAR | 772 |
165 | WORLD WRAPPS | 1,436 |
190 | ORCHARD CITY KITCHEN | 6,014 |
200 | BANK OF AMERICA | 5,302 |
240 | SPORTS BASEMENT | 42,070 |
2400 | THE SATELLITE | 5,872 |
2420 | BODYROK | 1,815 |
2430 | SECOND STORY SALON LLC | 4,359 |
2500 | KYOTO PALACE INC | 6,798 |
2560 | ROW HOUSE | 2,015 |
2570 | 0 | |
2580 | COREPOWER YOGA | 4,773 |
270 | SPORTS BASEMENT | 4,307 |
300 | PASTA ARMELLINO | 3,459 |
360 | SKIN LAUNDRY | 1,139 |
370 | HUMPHRY SLOCOMBE | 857 |
420 | TRADER JOE'S | 12,819 |
440 | MENDOCINO FARMS SANDWICH MKT | 2,927 |
450 | SWEETGREEN | 2,713 |
510 | MARSHALLS | 24,851 |
515 | BURGER LOUNGE | 1,809 |
516B | CLEAN JUICE | 1,047 |
518 | EUROPEAN WAX CENTER | 1,250 |
520 | CLASSY NAILS | 844 |
525 | MADISON REED COLOR BAR | 1,664 |
550 | PACIFIC CATCH | 5,351 |
560 | OUT OF THE BARREL TAPROOM | 1,027 |
575 | LUNA MEXICAN KITCHEN | 8,319 |
600 | BOOKS, INC | 3,686 |
650 | MASSAGE ENVY | 3,164 |
800 | PEET'S COFFEE & TEA | 1,744 |
OP1 | BE.STEAK.A | 7,140 |
OP2A | AT&T | 3,500 |
OP2B | THE SHADE STORE | 1,500 |
Which spaces are available?
- 3,167
SF - Unit 405
- Restaurant
- 2,332
SF - Unit 150
- 1,795
SF - Unit 530
- 1,680
SF - Unit 500
- 1,398
SF - Unit 2410
- Fitness Space
- 1,354
SF - Unit 2550
- 9,883
SF - Unit 700 (soon)
- Restaurant
- 5,349
SF - Unit 2445 (soon)
- 4,753
SF - Unit 134 (soon)
Interested in a space?
Talk to Jennifer
Email Notifications: Be the first to know about leasing opportunities in your area.
The Pruneyard
Population in a 1-Mile Radius is 22,555
Population in a 3-Mile Radius is 236,655
Population in a 5-Mile Radius is 579,498
Population in a 10-Min Drive is 210,141
Daytime Population in a 1-Mile Radius is 37,076
Daytime Population in a 3-Mile Radius is 231,297
Daytime Population in a 5-Mile Radius is 590,382
Daytime Population in a 10-Min Drive is 221,591
Average Household Income in a 1-Mile Radius is 186,278
Average Household Income in a 3-Mile Radius is 201,569
Average Household Income in a 5-Mile Radius is 203,275
Average Household Income in a 10-Min Drive is 200,806
Average Home Value
Average Home Value in a 1-Mile Radius is 1,412,065
Average Home Value in a 3-Mile Radius is 1,610,705
Average Home Value in a 5-Mile Radius is 1,591,676
Average Home Value in a 10-Min Drive is 1,624,451
People with a Bachelor's Degree or Higher in a 1-Mile Radius is 60.7%
People with a Bachelor's Degree or Higher in a 3-Mile Radius is 59.5%
People with a Bachelor's Degree or Higher in a 5-Mile Radius is 59.9%
People with a Bachelor's Degree or Higher in a 10-Min Drive is 59.9%
Source: Esri 2024
We're neighbors!
The Pruneyard is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about The Pruneyard and the community.