Westwood Village
The Property
- Market: Houston-Baytown-Sugar Land
- SF: 242,107
- Spaces Available: 3
- Key Retailers: FITNESS PROJECT, PETSMART, OFFICE MAX, ROSS DRESS FOR LESS, TJ MAXX, KELSEY SEYBOLD
- Annual Visits: 5,052,964
Population
- (within 3 miles)
- Overall Population: 50,394
- Daytime Population: 45,046
Households
- (within 3 miles)
- Household Income: $193,448
- Avg Home Value: $629,325
Westwood Village
242,107
SPACE | ||
---|---|---|
0315 | AVAILABLE | 1,727 |
0409 | AVAILABLE | 1,680 |
0519 | AVAILABLE | 2,532 |
LOT 17 | AVAILABLE | 0.85 Acres |
0100 | STARBUCKS | 1,800 |
0107 | CARENOW | 0 |
0201 | FIVE GUYS BURGERS & FRIES | 3,127 |
0205 | JERSEY MIKE'S SUBS | 1,548 |
0207 | SMOOTHIE KING | 1,190 |
0301 | AT&T | 3,500 |
0305 | TIDE DRY CLEANERS | 1,600 |
0307 | BIG FROG CUSTOM T-SHIRTS & MOR | 1,364 |
0309 | MASSAGE ENVY | 3,000 |
0313 | SHARKEY'S CUTS 4 KIDS | 1,250 |
0319 | BROTHERS PIZZA EXPRESS | 2,500 |
0400 | RECOVERY PROJECT | 2,228 |
0405 | AMAZING LASH STUDIO | 1,897 |
0407 | CLASSIC NY BAGEL | 2,100 |
0450 | FITNESS PROJECT | 24,000 |
0501 | NAILS OF AMERICA | 2,000 |
0503 | TEXAS STATE OPTICAL | 2,018 |
0505 | RISE DENTISTRY | 1,900 |
0509 | MATTRESS FIRM | 4,200 |
0513 | THE JOINT | 1,300 |
0515 | EUROPEAN WAX CENTER | 1,482 |
0517 | NUTRITION DEPOT MAGNOLIA | 833 |
0521 | CRUMBL COOKIES | 1,580 |
0523 | GAMESTOP | 1,320 |
0525 | CLAIRE'S | 1,440 |
0527 | SALLY BEAUTY SUPPLY | 1,600 |
0531 | JAMES AVERY ARTISAN JEWELRY | 3,040 |
0600 | PETSMART | 19,999 |
0610 | OFFICE MAX | 18,000 |
0620 | ROSS DRESS FOR LESS | 30,187 |
0630 | TJ MAXX | 27,702 |
0640 | MONTGOMERY COUNTY, TEXAS | 900 |
0650 | FAMOUS FOOTWEAR | 7,000 |
0700 | TARGET | 0 |
0740 | PIZZA HUT | 0 |
0750 | TACO BELL | 0 |
0760 | FREDDY'S FROZEN CUSTARD & STEA | 1 |
0770 | BLUE WAVE | 0 |
0780 | PANDA EXPRESS | 0 |
0800 | CHASE BANK | 1 |
0900 | CHILIS RESTAURANT | 5,811 |
0910 | CHICK-FIL-A | 0 |
1100 | DAVE'S HOT CHICKEN | 2,800 |
1200 | AMERICA'S BEST CONTACTS & EYEG | 3,000 |
1300 | PACIFIC DENTAL SERVICES | 3,200 |
1400 | PLAYA BOWLS | 1,600 |
1500 | THE KEBAB SHOP | 2,150 |
LOT 4 | JASON'S DELI | 3,500 |
LOT15 | KELSEY SEYBOLD | 36,500 |
Which spaces are available?
Available Land
- 0.85
Acres - LOT 17
Talk to Rip
Email Notifications: Be the first to know about leasing opportunities in your area.
Aerial satellite map view of the area around Regency Center, Westwood Village showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: OfficeMax, PetSmart, CVS/Pharmacy, Pizza Hut, Gold's Gym, Cold Stone Creamery, Planet Beach, AT & T Wireless, Panda Express, Sally Beauty Supply, GameStop, Claire's, Ross Dress for Less, T.J. Maxx, Taco Bell, Jason's Deli, Famous Footwear, Target, Starbucks Coffee, Chick-fil-A, Massage Envy, Chili's Grill & Bar, Smoothie King, Starbucks Coffee, Mattress Firm, Walgreens, Subway, Papa John's Pizza, McDonald's, T-Mobile, Verizon Wireless, Sprint, Jack in the Box, TCBY, Cricket Wireless, Jimmy John's, GNC, Schlotzsky's Deli, Kroger, Little Caesars Pizza, Whataburger, ALDI, The Home Depot, AutoZone, Denny's, Sherwin-Williams, Advance Auto Parts, Mattress Firm, Leslie's Swimming Pool Supplies, Sonic America's Drive-In, Domino's, Dollar General, O'Reilly Auto Parts, Burger King, Merle Norman Cosmetics, Shipley Donuts, H-E-B. Regency Center Westwood Village is at 32858-33030 FM 2978 Rd in Magnolia Texas.
Westwood Village
Source: Esri 2024
We're neighbors!
Westwood Village is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Westwood Village and the community.