Bloomingdale Square
The Property
- Market: Tampa-St. Petersburg-Clearwater
- SF: 251,635
- Spaces Available: 2
- Key Retailers: PUBLIX, HOME CENTRIC, BEALLS, DOLLAR TREE, LA FITNESS
- Annual Visits: 3,771,700
Population
- (within 3 miles)
- Overall Population: 80,712
- Daytime Population: 65,974
Households
- (within 3 miles)
- Household Income: $128,709
- Avg Home Value: $479,547
Bloomingdale Square
251,635
SPACE | ||
---|---|---|
0203 | AVAILABLE | 1,687 |
0613 | AVAILABLE (Restaurant) | 1,188 |
0100 | PUBLIX | 48,000 |
0101 | PUBLIX LIQUORS | 1,600 |
0102 | HOME CENTRIC | 15,000 |
0201 | BLISS BLOW DRY BAR | 1,687 |
0205 | SKILL SAMURAI | 2,150 |
0207 | SALLY BEAUTY SUPPLY | 1,563 |
0301 | N.Y. TIMES SQUARE PIZZA | 1,392 |
0302 | BEALLS | 41,425 |
0401 | NAIL COUNTRY | 3,003 |
0405 | NAPLES WAX CENTER | 1,203 |
0407 | 100% CHIROPRACTIC | 1,800 |
0411 | HEADLINERS BARBER SHOP | 900 |
0415 | SUSHI NINJA | 4,188 |
0501 | PEDIATRIC ASSOCIATES | 6,538 |
0502 | VIPCARE | 2,006 |
0503 | BEEF O'BRADY'S | 4,200 |
0601 | TRULY GREEK | 1,568 |
0605 | OPTICAL OUTLETS | 1,920 |
0607 | H & R BLOCK | 1,800 |
0611 | TINA'S JEWELRY | 1,013 |
0615 | SIGNATURE SALON SUITES | 3,878 |
0700 | DOLLAR TREE | 10,356 |
0801 | ISMASH | 5,200 |
0807 | PURE BARRE | 1,625 |
0900 | LA FITNESS | 34,200 |
0901 | HAND & STONE MASSAGE & FACIAL | 2,736 |
0965 | CHICKEN SALAD CHICK | 2,700 |
0967 | GNC | 1,200 |
0971 | PACIFIC DENTAL SERVICES | 2,800 |
0973 | BANFIELD PET HOSPITAL | 3,000 |
0977 | JERSEY MIKE'S | 1,200 |
0979 | FIRST WATCH RESTAURANT | 3,500 |
1001 | LESLIE'S POOL SUPPLIES | 5,393 |
1003 | PET SUPERMARKET | 9,000 |
1004 | CHIPOTLE MEXICAN GRILL | 2,650 |
1007 | BLOOMINGDALE FLORIST | 2,038 |
1009 | JEREMIAH'S ITALIAN ICE | 1,500 |
1013 | DUCK DONUTS | 1,800 |
1015 | SPORT CLIPS | 900 |
1017 | AMAZING LASH STUDIO | 1,660 |
1023 | TROPICAL SMOOTHIE CAFE | 1,500 |
1025 | AMSCOT FINANCIAL | 1,875 |
1027 | HEAR USA | 1,050 |
1029 | THE UPS STORE | 1,050 |
1031 | LING EXPRESS | 1,050 |
1033 | T-MOBILE | 1,503 |
Which spaces are available?
Email Notifications: Be the first to know about leasing opportunities in your area.
Aerial satellite map view of the area around Regency Center, Bloomingdale Square showing major streets, retailers, landmarks and any Regency properties in the area. Retailers shown on the map, include: McDonald's, Bealls, Sally Beauty Supply, Payless Shoe Source, Ace Hardware, Pure Barre, T-Mobile, Pet Supermarket, Chipotle Mexican Grill, Subway, Burger King, Taco Bell, Leslie's Swimming Pool Supplies, Publix Super Market, Walgreens, GNC, Dollar Tree, AT & T Wireless, Dunkin' Donuts, CVS/Pharmacy, Papa John's Pizza, Firehouse Subs, Cricket Wireless, Advance Auto Parts, Domino's, Winn-Dixie Marketplace, Starbucks Coffee, Chick-fil-A, Beef'O'Brady's, Wendy's Old Fashioned Hamburgers, Walmart, Pizza Hut, Subway, Crunch Fitness International, Pinch A Penny, Harbor Freight Tools, KFC, Family Dollar, Hungry Howie's Pizza & Subs, Big Lots, Verizon Wireless, PetSmart, PetSmart, Sprouts Farmers Markets, Chili's Grill & Bar, Walgreens, Smoothie King, Cold Stone Creamery, Publix Super Market, Stein Mart, Rosatis Pizza, Marble Slab Creamery, Fossil, Dick's Sporting Goods, White House/Black Market, Sephora, Books-A-Million, Gymboree, Lush Fresh Handmade Cosmetics, DSW, Coach, Panera, The Fresh Market, Villa Pizza. Regency Center Bloomingdale Square is at 801-949 E. Bloomingdale Ave. in Brandon Florida.
Bloomingdale Square
Source: Esri 2024
We're neighbors!
Bloomingdale Square is part of the local community. Its retailers and culture reflect the lifestyle needs of the neighborhoods that surround the center.
Community Questions
Email info@regencycenters.com for information about Bloomingdale Square and the community.